WELCOME HOME TO LUXURY AT THE CRAFSTMAN! THIS FABULOUS EAST FACING UNIT IS READY TO MOVE IN! Featuring A Split 2 Bedroom, 2 Bath Bright Condo on the Penthouse Floor. THE MOST POPULAR LAYOUT WITH 9 Foot Ceilings, A 204 Sq Ft Wrap Around Balcony Accessible From Two Entrances and Over 900 sq ft of Living Space. Located In The Heart Of Clarkson Village, Steps To Parks And Trails, Shopping, Jack Darling, Clarkson GO, Public Transit, and the Desired Lorne Park/Clarkson Village School District. A Meticulous Unit that is easy to show!! |
Price | $879,900 |
Taxes: | $4503.08 |
Occupancy: | Owner |
Address: | 1575 Lakeshore Road West , Mississauga, L5J 0B1, Peel |
Postal Code: | L5J 0B1 |
Province/State: | Peel |
Directions/Cross Streets: | Clarkson/Lakeshore |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 27.88 | 14.69 | Hardwood Floor, Open Concept, W/O To Balcony |
Room 2 | Flat | Dining Ro | 27.88 | 14.69 | Hardwood Floor, Open Concept, Combined w/Living |
Room 3 | Flat | Kitchen | 10.23 | 9.22 | Hardwood Floor, Centre Island, Open Concept |
Room 4 | Flat | Primary B | 14.37 | 13.84 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Flat | Bedroom 2 | 9.97 | 9.77 | Hardwood Floor, Double Closet, Overlooks Garden |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 |
Total Area: | 0.00 |
Sprinklers: | Conc |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REALTY PLUS |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | Apartment |
Tax: | $4,503.08 |
Maintenance Fee: | $825 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |