Welcome Home To This Beautiful Updated Turn Key 4 Level Backsplit In Central Mississauga. This Freshly Painted Spacious and Bright Home Boasts Newer Windows By Nordik (2022) With 25 Year Transferable Warranty, All Brand New Doors Throughout, Brand new Engineered Hardwood Throughout, All New Stair Treads And Smooth Ceilings. 4Th Bedroom Above Grade (Split Floor) . The Basement Includes a Second Kitchen With Easy Access Via A Side Door Separate Entrance. Roof (2019), A/C (2020), Furnace (2018). |
Price | $999,000 |
Taxes: | $4685.91 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 3334 Acala Cres , Mississauga, L5A 3E3, Peel |
Directions/Cross Streets: | Central Parkway & Cliff Rd |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.09 | 25.39 | Hardwood Floor, Picture Window |
Room 2 | Main | Kitchen | 7.71 | 8.89 | Ceramic Floor, Picture Window |
Room 3 | Main | Dining Ro | 8.3 | 8.1 | Ceramic Floor, Picture Window |
Room 4 | In Between | Family Ro | 11.22 | 18.4 | Hardwood Floor, Sliding Doors |
Room 5 | In Between | Bedroom | 9.28 | 18.3 | Hardwood Floor |
Room 6 | In Between | Sunroom | 11.68 | 17.78 | Ceramic Floor, Window Floor to Ceil |
Room 7 | Second | Primary B | 11.61 | 14.6 | Hardwood Floor, Closet, Picture Window |
Room 8 | Second | Bedroom 2 | 11.58 | 9.09 | Hardwood Floor, Closet, Picture Window |
Room 9 | Second | Bedroom 3 | 9.09 | 11.09 | Hardwood Floor, Closet, Picture Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | In Betwe |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAM MCDADI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mississauga Valleys |
Style: | Backsplit 4 |
Tax: | $4,685.91 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |