Fast food with Drive Thru Zoning, if zoning amendments are needed the seller will, with a offer submit the appropriate paperwork |
Price | $1,199,000 |
Taxes: | $554000.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 63 Lindsay Stre South , Kawartha Lakes, K9V 2M1, Kawartha Lakes |
Postal Code: | K9V 2M1 |
Province/State: | Kawartha Lakes |
Directions/Cross Streets: | west facing |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | T |
Total Area: | 2230.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Approximatly Age: | 16-30 |
Sprinklers: | No |
Washrooms: | 3 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY WEALTH GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Approximate Age: | 16-30 |
Tax: | $554,000 |
Baths: | 3 |
Fireplace: | N |