Move-In Ready Bungalow in a Great Location. Welcome to this well-maintained 2-bedroom, 1-bathroom bungalow located in a quiet and welcoming neighborhood of Hawkesbury. This home offers comfortable living, a functional layout, and a beautiful yard ideal for singles, couples, or downsizers looking for a quality home with all the conveniences. Highlights include: Bright and inviting living room with large windows, Two spacious bedrooms with generous closets. Clean, functional kitchen with dining area, Full basement offering extra storage, and a nice pool table set up, well-kept fenced backyard with plenty of green space, Paved driveway and full municipal services, Close to schools and local parks. A solid move-in-ready home in a sought-after area, book your showing today! |
Price | $379,000 |
Taxes: | $3188.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 880 Pilon Stre , Hawkesbury, K6A 3P8, Prescott and Rus |
Directions/Cross Streets: | Pilon St |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.2 | 10.1 | |
Room 2 | Main | Dining Ro | 8.56 | 10.1 | |
Room 3 | Main | Living Ro | 10.99 | 12.76 | |
Room 4 | Main | Primary B | 11.15 | 12.4 | |
Room 5 | Main | Bedroom | 8.53 | 11.15 | |
Room 6 | Basement | Recreatio | 18.73 | 23.88 | |
Room 7 | Basement | Utility R | 19.22 | 10.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Hawkesbury |
Neighbourhood: | 612 - Hawkesbury |
Style: | Bungalow |
Tax: | $3,188 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |