Welcome to your private, off the grid, retreat. This wonderful cabin sits on just over 25 acres of land with outbuildings for storage and a 12X10 sugar shack equipped and ready to cook off the maple syrup of 20 trees every spring. Trees are already tapped with lines attached. The rear of the property features a pond and the lot abuts about 200 acres of Crown land at the rear. Located in this beautiful country you're a short distance away from many small lakes for canoeing, kayaking, or fishing and larger lakes for sport boating and water sports. Loft bedroom is cozy and the Muskoka room or sunroom will be an enjoyable, private place for your to enjoy your morning coffee to start the day. Get away from it all and enjoy the peace and quiet that comes with owning your own piece of paradise in the rugged Almaguin Highlands. This property would make an amazing hunt camp or just a private getaway that you can't wait to get to on the weekend. Moose and deer are seen in this area often. |
Price | $249,900 |
Taxes: | $1150.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 280 Proudfoot Road , Joly, P0A 1Z0, Parry Sound |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Pevensey and Proudfoot |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.07 | 8.36 | |
Room 2 | Main | Dining Ro | 10.07 | 6.76 | |
Room 3 | Main | Living Ro | 15.02 | 12.89 | |
Room 4 | Second | Primary B | 15.19 | 10.14 | |
Room 5 | Second | Bedroom 2 | 15.19 | 10.14 | |
Room 6 | Main | Sunroom | 15.25 | 5.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed, Storage, |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | < 700 |
Property Features: | Part Cleared, River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Water: | None |
Water Supply Types: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Joly |
Neighbourhood: | Joly |
Style: | 1 1/2 Storey |
Approximate Age: | 16-30 |
Tax: | $1,150 |
Beds: | 2 |
Fireplace: | Y |
Pool: | None |