Completely rebuilt in 2001, this 3 storey 8.980 sq. ft. (plus basement) building is located on one of the best blocks of the Junction and will generate over a 6.0% cap rate fully leased. after expenses and is priced at $334.00 psf. Currently configured as main floor retail with full basement (the rear 2,000 sf of the main floor and basement are vacant) & 5 large, renovated, legal, residential apartments ( 3 x 2 bdrm apts. are vacant). Approx. 3 x 3,000 sf per floor plus full finished bsmt. Excellent opportunity for an investor or user. Located in vibrant retail node surrounded by trendy restaurants and boutique retail. |
Price | $2,999,000 |
Taxes: | $24494.80 |
Tax Type: | Annual |
Occupancy: | Partial |
Address: | 2909 Dundas Stre West , Toronto, M6P 1Z1, Toronto |
Postal Code: | M6P 1Z1 |
Province/State: | Toronto |
Legal Description: | Plan 553, Block 25, Part Lot 11 |
Directions/Cross Streets: | Dundas W/Keele |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | T |
Total Area: | 8980.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 5980 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Business/Building Name: | 8,980 sf mixed-use Building rebuilt i |
Sprinklers: | No |
Washrooms: | 2 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Junction Area |
Tax: | $24,494.8 |
Baths: | 2 |
Fireplace: | N |