Are you in the market for an affordable bungalow with a fully fenced yard at the end of a quiet cul-de-sac? Look no further than 32 Regina Street. This 2+1 bedroom, 1 bathroom home is move-in ready and waiting for its next owner. The main floor features an open-concept kitchen, living, and dining area, perfect for entertaining or everyday living. Patio doors off the dining room lead to a two-tiered deck with a gazebo - ideal for outdoor gatherings and relaxing summer evenings. The backyard is fully fenced and includes an 8' x 12' shed to store all your gardening tools and outdoor equipment. Upstairs, you'll find two bedrooms, while the finished lower level offers a cozy family room and a third bedroom, perfect for guests, teens, or a home office. With a newer furnace (2017), central air, and an economical layout, this home offers both comfort and efficiency. Parking will never be an issue with a driveway that accommodates six or more vehicles. |
Price | $349,900 |
Taxes: | $1713.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 32 Regina Road , Huron East, N0M 1L0, Huron |
Directions/Cross Streets: | Regina / Victoria |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 11.41 | 11.25 | |
Room 2 | Ground | Living Ro | 24.99 | 13.58 | |
Room 3 | Ground | Bedroom | 10.99 | 10.17 | |
Room 4 | Lower | Bedroom | 12.99 | 9.32 | |
Room 5 | Ground | Bathroom | 8 | 4.99 | 4 Pc Bath |
Room 6 | Lower | Recreatio | 10.82 | 14.01 | |
Room 7 | Ground | Bedroom | 8.76 | 10.76 | |
Room 8 | Ground | Laundry | 7.68 | 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Heartland Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Huron East |
Neighbourhood: | Vanastra |
Style: | 1 1/2 Storey |
Tax: | $1,713 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |