| Perfect Family Home Backing onto Green Space with Pool! Welcome to this beautifully maintained three-bedroom detached home, freshly renovated-painted and ready for your family to move right in! Nestled on a private lot backing onto peaceful green space, this home offers the perfect blend of comfort, style, and outdoor fun. The bright, modern kitchen is the heart of the home - featuring quartz countertops, a pantry, and brand-new stainless steel appliances - ideal for family meals and weekend gatherings. The main floor shines with hardwood floors, porcelain tile, and elegant ceramics, creating a warm and welcoming space for everyday living. Step outside to your own backyard paradise - complete with a above-ground sparkling pool, and generous deck area with plenty of room for kids to play, and space to relax or host summer barbecues with friends and family. Upstairs, you'll find three spacious bedrooms, perfect for growing families. The finished basement adds even more living space with a handy bathroom - great for movie nights, a play area, or a home office. This is a place where memories are made - cozy mornings, summer swims, and peaceful evenings surrounded by nature. All that's missing is your family. |
| Price | $688,000 |
| Taxes: | $4377.11 |
| Occupancy: | Vacant |
| Address: | 73 Birchfield Driv , Clarington, L1E 1M7, Durham |
| Directions/Cross Streets: | Varcoe/Nash |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.14 | 10.17 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.45 | 7.84 | Hardwood Floor, W/O To Pool |
| Room 3 | Main | Kitchen | 16.04 | 9.12 | Stainless Steel Appl, Eat-in Kitchen |
| Room 4 | Second | Primary B | 15.55 | 11.61 | Semi Ensuite, Closet |
| Room 5 | Second | Bedroom 2 | 11.74 | 12.14 | Broadloom |
| Room 6 | Second | Bedroom 3 | 10.82 | 9.18 | Broadloom, Overlooks Backyard |
| Room 7 | Basement | Recreatio | 13.71 | 19.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Tax: | $4,377.11 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | Above Gr |