| Residential building lot located near the town of Emsdale. 8 acres of untouched land, ready for your build. There will be building restrictions as to where the building spot can be, although it is zoned Rural Residential. There is a cold-water stream on the property and CN line in behind. Well-treed and close to many area lakes. Buyers should consult with township regarding building setbacks. |
| Price | $95,000 |
| Taxes: | $325.73 |
| Occupancy: | Vacant |
| Address: | 0 592 N/A , Perry, P0A 1J0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Highway 592 to SOP |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | Unknown |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Unknown |
| Exterior: | Unknown |
| Garage Type: | Unknown |
| (Parking/)Drive: | Unknown |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Unknown |
| Park #2 | |
| Parking Type: | Unknown |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Emsdale |
| Style: | Unknown |
| Tax: | $325.73 |
| Fireplace: | N |
| Pool: | None |