| Located on a quiet country road, this beautifully updated 3-bedroom, 2-bath farmhouse offers the perfect blend of rustic charm and modern efficiency. Set on approx 17 acres with ponds, a creek, and wooded trails, the home has undergone extensive renovations to ensure comfort and peace of mind. Major upgrades include a high-end new septic system, conversion from oil to propane heating, and a new furnace with central air. A brand-new engineered laminate floor, durable and scratch-resistant, runs through most of the home, while the fully updated kitchen features new cabinetry, appliances, and finishes. The master bathroom has also been completely reimagined with a modern aesthetic, and the main bath has seen tasteful updates. Approximately 85% of the windows have been replaced, with the remaining units (already purchased) ready for installation. New siding gives the exterior a crisp, clean look, and a new roof was recently installed on the 3-door open shed. The large stone fireplace in the living room now includes a new wood-burning insert, efficient enough to keep the home warm well into fall, reducing reliance on propane. Upstairs, the oversized primary suite is a true retreat, offering panoramic views and balcony access. Outside, a 2,000 sq. ft. workshop studio with double doors and full-height windows is ideal for creative or professional pursuits, alongside a 3 section multi-use shed perfect for a variety of rides and equipment. With its tranquil setting, character details, and substantial upgrades already completed, this home offers both comfort and long-term value. The home is being sold as is, cosmetic touches remain, but major updates are complete. |
| Price | $749,900 |
| Taxes: | $3600.00 |
| Occupancy: | Owner |
| Address: | 591 CONCESSION 4 Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Lot Size: | 292.34 x 1048.74 (Feet) |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | County 9 crossing / Concession 4 |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.97 | 11.97 | |
| Room 2 | Main | Living Ro | 21.98 | 13.97 | |
| Room 3 | Main | Dining Ro | 13.97 | 16.99 | |
| Room 4 | Second | Primary B | 14.99 | 30.96 | |
| Room 5 | Second | Bedroom | 11.97 | 17.97 | |
| Room 6 | Second | Bedroom | 11.38 | 10.4 | |
| Room 7 | Main | Den | 8.99 | 14.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 5 | Second |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Main |
| Washroom Type 102 | 5 | Second |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Main |
| Washroom Type 107 | 5 | Second |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Main |
| Washroom Type 112 | 5 | Second |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 4 | Main |
| Washroom Type 117 | 5 | Second |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 4 | Main |
| Washroom Type 122 | 5 | Second |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FAIR AGENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 608 - Plantagenet |
| Style: | 2-Storey |
| Lot Size: | 292.34 x 1048.74(Feet) |
| Tax: | $3,600 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |