| Welcome To This Stunning Unit In Fort York! Renovated, Sun-Filled Corner Unit Offering 2 Beds, 1 Bath, & Panoramic Views Of The Cn Tower & Lake Ontario! High-End Finishes & Floor To Ceiling Windows Throughout Allow For Luxury Living - Both Bedrooms Have Large Closets W/ Mirror Sliding Doors. Enjoy The Great Nearby Amenities Such As Trendy Restaurants, Dog Parks (Coronation Park), Farmboy Grocery Store, Public Transit & More! Residents of Neptune Condos enjoy top-tier amenities, including an indoor pool with jacuzzi, fully equipped gym, yoga studio, sauna, roof top terrace, party lounge, and 24-hour concierge. Just steps from the TTC. Taxes calculated using MPAC numbers. |
| Price | $649,000 |
| Taxes: | $2986.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 209 Fort York Boulevard , Toronto, M5V 4A1, Toronto |
| Postal Code: | M5V 4A1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lakeshore/Bathurst |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 17.09 | 15.58 | Combined w/Dining, Window Floor to Ceil, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 17.09 | 15.58 | Combined w/Living, Window Floor to Ceil, W/O To Balcony |
| Room 3 | Flat | Kitchen | 17.09 | 15.58 | Granite Counters, Centre Island, Combined w/Dining |
| Room 4 | Flat | Primary B | 11.38 | 9.97 | Window Floor to Ceil, Large Closet, South View |
| Room 5 | Flat | Bedroom 2 | 9.02 | 9.02 | Window Floor to Ceil, Large Closet, East View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Tax: | $2,986 |
| Maintenance Fee: | $742.47 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |