| Don't miss the opportunity to own this stunning and well-maintained 4-bedroom, 2.5-bathroom detached home located in the heart of the sought-after Huron area. Built by the reputable Freure Homes, this spacious property offers a functional and open-concept layout that's perfect for growing families and entertaining guests. The main floor features a welcoming foyer, bright living and dining areas with large windows for natural light, a modern kitchen with quality cabinetry, ample counter space, and a breakfast area that walks out to the large backyard. Enjoy the convenience of main floor laundry and direct access to the double car garage. Upstairs, you'll find four generously sized bedrooms including a spacious primary suite with a walk-in closet and a private ensuite bathroom. Each bedroom offers comfort, space, and flexibility to accommodate any family's needs, whether its for sleeping, working from home, or study space. Located in a peaceful and family-friendly neighbourhood, this home is within close proximity to highly-rated schools, scenic walking trails, parks, and playgrounds. It also offers quick access to major routes such as Highway 401, as well as Conestoga College, University of Waterloo, and nearby shopping centres. With a spacious unfinished basement ready for your personal touch and a large backyard perfect for outdoor gatherings, this home truly checks all the boxes. Pride of ownership is evident throughout move in and enjoy! |
| Price | $899,000 |
| Taxes: | $5997.00 |
| Occupancy: | Vacant |
| Address: | 6 Castlebay Street , Kitchener, N2R 0G5, Waterloo |
| Directions/Cross Streets: | Renfrew Street |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.45 | 14.5 | |
| Room 2 | Main | Kitchen | 8 | 12.99 | Porcelain Floor, Combined w/Dining, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 9.84 | 12.99 | Porcelain Floor, Combined w/Kitchen |
| Room 4 | Second | Primary B | 13.25 | 16.33 | Walk-In Closet(s), Window, Ensuite Bath |
| Room 5 | Second | Bedroom 2 | 11.84 | 12.07 | Window, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 3 | 111.49 | 10.33 | Window, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 4 | 10.59 | 12.4 | Window, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $5,997 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |