| PRIME LOCATION in a Crowded Shopping Centre (Clarkson Village Shopping Centre) Being Managed by RioCan! Be Your Own Boss! Seize This Incredible Opportunity Today! This Is Your Chance To Take Over A Well Established Business That Has Been Under A Famous Franchise Name (Pedi N Nails). This Modern, Stylish Beauty Salon Features With 6 Pedicure Chairs, 6 Manicure Tables, 2 Wax Private Rooms. With A Solid Reputation And Loyal Clientele, A Long-term Lease and Affordable Rent In Place, This Business Is The Perfect Foundation For Your Entrepreneurial Success as A Self-Employed. Don't Miss Out On This Rare Opportunity To Start Your Own A Business in A High-demand Area. |
| Price | $245,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 1865 Lakeshore Road West , Mississauga, L5J 4P1, Peel |
| Postal Code: | L5J 4P1 |
| Province/State: | Peel |
| Directions/Cross Streets: | southdown rd & royal windsor Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Beauty Salon |
| Building Percentage: | F |
| Total Area: | 1100.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 0-5 |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 10-7pm |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE KINGSVIEW REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Approximate Age: | 0-5 |
| Baths: | 1 |
| Fireplace: | N |