| Showstopper Home!! Stunning almost newly built-18months old freehold townhome in the newly built Westwood Village community. With tons of upgrades offering thoughtfully designed living space, this3-bedroom, 2.5-bathroom home blends style and practicality for modern living. The carpet-free, open-concept main floor is bright and inviting, highlighted by a sleek kitchen with large upper cabinets, quartz countertops, an extended breakfast bar, and seamless flow into the dining and living areas - an ideal space for family gatherings or entertaining guests. Upstairs, the primary suite serves as a relaxing retreat, complete with a double-sink vanity and a tiled glass walk-in shower. Additional 2 spacious bedrooms and a convenient laundry round out the second floor. The basement offers a 3-piece rough-in and a cold room with sump pump and water softer for whole house, providing flexibility for future finishes. Close to restaurant, parks, school, Hwy, excellent location. |
| Price | $769,000 |
| Taxes: | $6178.00 |
| Occupancy: | Tenant |
| Address: | 40 Sandstone Street , Cambridge, N1S 0E5, Waterloo |
| Directions/Cross Streets: | Sandstone St & Queensbrook crt |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 4 Pc Ensuite, Glass Doors, Separate Shower | ||
| Room 2 | Upper | Bedroom 2 | 2 Pc Ensuite | ||
| Room 3 | Upper | Bedroom 3 | |||
| Room 4 | Main | Kitchen | Quartz Counter | ||
| Room 5 | Main | Living Ro | |||
| Room 6 | Upper | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE G1 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $6,178 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |