| Welcome to this bright and spacious 3-bedroom, 2-bathroom semi-detached home nestled in one of Kitchener's sought-after neighbourhoods! From the moment you step inside, you'll appreciate the warm, inviting atmosphere and thoughtful layout perfect for family living. The main floor features durable laminate flooring throughout, leading you to a generous eat-in kitchen complete with modern look 2 tone cabinets, ample counter space, complimenting backsplash, a handy pantry, stylish pot lighting, and sliding patio doors that open onto a large deck-ideal for family meals, summer BBQs, and easy indoor-outdoor entertaining. A convenient 2-piece bathroom and side entrance complete this level. Upstairs, you'll find three comfortable bedrooms, including a spacious primary suite with plenty of closet space for all your storage needs. The finished rec room offers a cozy retreat with its gas fireplace, making it a perfect spot to relax, watch movies, or unwind after a long day. Step outside to discover a beautifully landscaped, fully fenced backyard-the perfect haven for kids, pets, gardening, or simply enjoying peaceful moments in the fresh air. Move-in ready and located in a fantastic community, this home is the complete package. Don't miss your chance to make it yours! |
| Price | $599,900 |
| Taxes: | $3324.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 427 Bankside Crescent , Kitchener, N2N 3E5, Waterloo |
| Directions/Cross Streets: | Bankside Drive |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 11.41 | Laminate |
| Room 2 | Main | Bathroom | 7.15 | 3.18 | 2 Pc Bath |
| Room 3 | Main | Kitchen | 10.99 | 10 | Backsplash, Laminate |
| Room 4 | Main | Dining Ro | 10 | 8.5 | Laminate, Sliding Doors |
| Room 5 | Second | Primary B | 18.01 | 10.5 | Laminate, Double Closet |
| Room 6 | Second | Bathroom | 9.41 | 5.67 | 4 Pc Bath |
| Room 7 | Second | Bedroom 2 | 13.32 | 8.66 | Laminate |
| Room 8 | Second | Bedroom 3 | 8.99 | 8.99 | Laminate |
| Room 9 | Basement | Recreatio | 18.01 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,324 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |