| Step into exceptional value at 180 Dudley Avenue, Unit 302 - a rare opportunity to own a true 3-Step into exceptional value at 180 Dudley Avenue, Unit 302 - a rare opportunity to own a true 3-bedroom condo at a price point typically reserved for 2-bedroom units, right in the heart of Thornhill. Ideal for families, first-time buyers, or downsizers who refuse to compromise on space, this bright and functional suite delivers comfort, flexibility, and everyday convenience. The open-concept living and dining area is generously sized and filled with natural light, seamlessly extending to a large private balcony - perfect for morning coffee, unwinding after work, or hosting friends. The practical kitchen offers ample cabinetry, full-size appliances, and plenty of room to cook with ease. All three bedrooms are well proportioned with excellent closet space, including a double closet in the primary bedroom. Added conveniences include ensuite laundry, one underground parking space, and a dedicated storage locker, with additional parking available for rent if needed. Enjoy truly stress-free living with all-inclusive maintenance fees covering utilities plus Bell VIP cable TV with Crave and a heavy discount on other Bell services. Residents also have access to a full suite of amenities, including an outdoor pool, gym, sauna, guest suite, games room, hobby room and visitor parking .Located just steps from Yonge Street, you're close to top-rated schools, parks, shopping, dining, transit, and the upcoming subway extension - making this a smart purchase in a location that continues to grow in value. Spacious, well-priced, and move-in ready - this is a standout opportunity in Thornhill you don't want to miss. |
| Price | $574,999 |
| Taxes: | $1925.76 |
| Occupancy: | Owner |
| Address: | 180 DUDLEY Avenue , Markham, L3T 4X2, York |
| Postal Code: | L3T 4X2 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge & Elgin |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 10.86 | Laminate, Combined w/Dining, L-Shaped Room |
| Room 2 | Main | Dining Ro | 6.49 | 8.99 | Laminate, W/O To Balcony, Combined w/Living |
| Room 3 | Main | Kitchen | 12.23 | 7.22 | Stainless Steel Appl, Pot Lights, Pantry |
| Room 4 | Main | Primary B | 9.81 | 13.81 | Laminate, 2 Pc Ensuite, Window |
| Room 5 | Main | Bedroom | 10.46 | 8.92 | Laminate, Window, Double Closet |
| Room 6 | Main | Bedroom | 10.76 | 8.92 | Laminate, Window, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 4 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 4 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | |
| Washroom Type 62 | 4 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Thornhill |
| Style: | Apartment |
| Tax: | $1,925.76 |
| Maintenance Fee: | $1,062.63 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |