| To Be Built | Modern Farmhouse in Prestigious Foyston Gate, Minesing. Welcome to your dream home in one of Springwater's most coveted enclaves, Foyston Gate. This 2,155 sq ft modern farmhouse will be thoughtfully crafted by Urban Oak, a highly regarded local builder known for quality, integrity, and attention to detail. Featuring 3 spacious bedrooms and 3 designer bathrooms, this home blends timeless curb appeal with clean, contemporary lines and upscale finishes throughout. Soaring ceilings, oversized windows, and a flowing open-concept layout bring in natural light and showcase the serene, private setting. Situated on a quiet, tucked-away lot with no immediate neighbours, this rare offering provides unmatched privacy in a top-rated school district ideal for families seeking both style and substance in an exclusive rural setting. Don't miss this chance to build your forever home in a community where homes rarely come available. Customize your finishes and make it yours today. Seller open to VTB options. |
| Price | $1,269,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5 Foyston Gate , Springwater, L9X 0A1, Simcoe |
| Directions/Cross Streets: | Foyston Gate & Ronald Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.86 | 16.3 | |
| Room 2 | Main | Kitchen | 14.83 | 13.81 | |
| Room 3 | Main | Primary B | 14.01 | 12.86 | |
| Room 4 | Main | Laundry | 12.23 | 8.33 | |
| Room 5 | Second | Bedroom 2 | 14.2 | 11.74 | |
| Room 6 | Second | Bedroom 3 | 12.33 | 11.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER THE OP TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Springwater |
| Neighbourhood: | Minesing |
| Style: | Bungaloft |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |