| Experience the charm of Axe Lake Road, tucked away in a scenic rural waterfront setting. This exceptional property is ready for your ideas and inspiration-an ideal canvas to create the retreat you've always imagined. Just a short walk to public access on Meadow Lake and less thana kilometer from Horn Lake, you'll have easy access to peaceful waters perfect for fishing, boating, or simply soaking in the calm surroundings. Encircled by expansive Crown land, this location is a haven for outdoor lovers. Spend your days exploring the wilderness, hunting, hiking, camping, and embracing everything nature has to offer. With the great outdoors at your doorstep, adventure is always within reach. Offering year-round potential, this versatile property is suited for a cozy getaway or the foundation for your future cottage or home-whatever your vision may be. |
| Price | $479,000 |
| Taxes: | $1688.12 |
| Occupancy: | Vacant |
| Address: | 15 Axe Lake Road , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Axe Lake Road / Middle Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 12 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE G1 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | McMurrich |
| Tax: | $1,688.12 |
| Fireplace: | N |