| Upscale luxury living! Executive custom estate home in Caledon East. This fully finished 5 bedrooms, 6 bathrooms has everything and more! over 4200 sq ft above ground not including the finished basement which has room form more bedroom expansion if desired. Main floor features extra high ceilings, formal dining room, feature living room, oversized family room, Separate servery / pantry area and much much more. All bedrooms upstairs feature their own private ensuite and walk in closets. Primary Suite is fit for Royalty. This suite has a massive 5 piece washroom complete with deep soaker tub. The walk in closet is larger then most main bedrooms Separate laundry room upstairs as well. Never lived in this custom home must be seen to be appreciated. |
| Price | $2,300,000 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 8 Tarbox Avenue , Caledon, L7C 0A8, Peel |
| Directions/Cross Streets: | airport rd and summit hill rd |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.99 | 8.5 | |
| Room 2 | Main | Breakfast | 16.99 | 10.59 | |
| Room 3 | Main | Living Ro | 13.97 | 11.97 | |
| Room 4 | Main | Family Ro | 18.01 | 13.97 | |
| Room 5 | Main | Dining Ro | 13.97 | 11.97 | |
| Room 6 | Main | Bedroom | 11.97 | 10.99 | |
| Room 7 | Second | Primary B | 18.01 | 14.2 | |
| Room 8 | Second | Bedroom 2 | 13.97 | 11.97 | |
| Room 9 | Second | Bedroom 3 | 13.64 | 11.97 | |
| Room 10 | Second | Bedroom 4 | 14.33 | 12.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Caledon East |
| Style: | 2-Storey |
| Tax: | $1 |
| Beds: | 5 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |