| This is an incredible opportunity to own an amazing piece of land that could be the perfect location for your business operations. This 17-acre lot is located right off highway 401 at exit 750 and Hwy 31 (Bank St). It has an amazing location with great visibility, making it the perfect spot for investors and developers alike. Highway Commercial zoning allows for various permitted uses, giving you the flexibility to customize the land to your needs. The area is growing and this property provides an excellent opportunity to capitalize on that growth. |
| Price | $2,975,000 |
| Taxes: | $7829.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5210 Highway 31 Road , South Dundas, K0C 1X0, Stormont, Dundas |
| Postal Code: | K0C 1X0 |
| Province/State: | Stormont, Dundas |
| Legal Description: | Pt lt 31, Conc 2 together with pt 1, Pla |
| Directions/Cross Streets: | Hwy 31 and Robertson rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Designated |
| Total Area: | 17.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Tax: | $7,829 |
| Fireplace: | N |