| Spacious & Beautiful Laid Out End/Corner Unit Just like Semi Detached - 3 Bedrooms With 2.5 bath upstairs & Finished Basement with Full bath. Live In The Heart Of Downtown Brampton. With Access To All Amenities Close By. Spacious Kitchen with Open Concept Family Room. Good Size Bedrooms. Master Bedroom Features Ensuite Bath & Walk-In Closet. Finished Basement with Full Bath Offers Extra Living Space. A++ Tenants & Non-smoking are welcome. The property is professionally painted with brand new modern color. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 Sand Wedge Lane , Brampton, L6X 0H1, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Queen & McMurchy |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 9.48 | 15.97 | Ceramic Floor, W/O To Yard, Combined w/Kitchen |
| Room 2 | Main | Kitchen | 9.48 | 15.97 | Ceramic Floor, Open Concept |
| Room 3 | Main | Great Roo | 15.97 | 10.4 | Broadloom, Open Concept |
| Room 4 | Second | Primary B | 14.46 | 12.82 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.48 | 10.3 | Broadloom, Closet |
| Room 6 | Second | Bedroom 3 | 9.97 | 10.4 | Broadloom, Closet |
| Room 7 | Basement | Recreatio | 14.3 | 29.98 | Broadloom, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |