| Welcome to this beautifully maintained detached home in the highly sought-after Sandringham-Wellington community of Brampton! Offering approximately 2,800-3,000 sq. ft. of spacious living space, this impressive residence features 4 generously sized bedrooms and a functional family-friendly layout perfect for growing families.The home also includes a huge legal 1-bedroom basement apartment with a separate entrance, providing excellent income potential or an ideal setup for extended family living.Ideally located within walking distance to schools, shopping plazas, public transit, parks, and the library, this home combines comfort, convenience, and investment value. Enjoy easy access to major highways, community amenities, and everyday essentials.A rare opportunity to own a spacious family home with rental income potential in one of Brampton's most desirable neighbourhoods. Don't miss out on this exceptional property! |
| Price | $1,300,000 |
| Taxes: | $8773.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 62 Dewside Drive East , Brampton, L6R 0X5, Peel |
| Directions/Cross Streets: | Dewside/Bramalea |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 19.29 | 12 | 4 Pc Ensuite |
| Room 2 | Second | Bedroom 2 | 14.5 | 14.79 | 4 Pc Bath |
| Room 3 | Second | Bedroom 3 | 17.91 | 12.99 | 4 Pc Bath |
| Room 4 | Second | Bedroom 4 | 15.81 | 10.59 | 4 Pc Ensuite |
| Room 5 | Basement | Bedroom 5 | 15.38 | 10.59 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE G1 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $8,773 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |