| Walk out 2 bedroom basement on Premium ravine lot! Welcome to this immaculate home with no neighbours behind, featuring a professionally finished 2-bedroom walkout basement with a separate entrance that could be an excellent mortgage helper or investment opportunity. Both the upper level and basement have their own separate laundry, offering added convenience and privacy.This bright and beautifully maintained home offers a functional open-concept layout with 9-ft ceilings, pot lights, and spacious living and family areas, perfect for family living and entertaining.Located in one of the area's most desirable family-friendly neighbourhoods, you'll be close to top-rated schools, parks, shopping, restaurants, community centres, and public transit while enjoying the privacy of a premium ravine lot.A rare opportunity to own a move-in-ready home with a premium ravine lot, professionally finished walkout basement with a separate entrance, separate laundry for both levels, and excellent rental income potential. A must-see! |
| Price | $949,900 |
| Taxes: | $6495.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 64 Clearfield Drive , Brampton, L6P 3J4, Peel |
| Directions/Cross Streets: | Gore Rd. / Cottrelle Blvd. |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | ||
| Room 2 | Main | Family Ro | 14.99 | ||
| Room 3 | Main | Kitchen | 8 | ||
| Room 4 | Main | Breakfast | 8 | ||
| Room 5 | Second | Primary B | 8 | ||
| Room 6 | Second | Bedroom 2 | 12.89 | ||
| Room 7 | Second | Bedroom 3 | 8.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $6,495 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |