| location, Location, Location! Nestled in the heart of Brampton's sought-after Northwest Sandalwood Parkway Community, this well- maintained home offers unbeatable convenience - just a few seconds drive to major highways, shopping plazas and top-rated schools. This home has been lovingly cared for and shows true pride of ownership throughout. Featuring four generously sized bedrooms, the layout offers separate family & living rooms, ideal for both everyday living and entertaining. Beautiful strip hardwood flooring flows through the principal rooms, complemented by rich hardwood in the hallway and staircase, adding warmth and elegance to the home. A standout feature is the separate basement entrance, built-in by the original builders - offering excellent potential for an in-law suite, rental income, or extended family living. Don't miss this rare opportunity to own a meticulously kept, original-owner home in one of Brampton's most convenient and family-friendly neighborhoods! |
| Price | $1,099,999 |
| Taxes: | $7855.10 |
| Occupancy: | Owner |
| Address: | 68 Game Creek Crescent , Brampton, L7A 0K3, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Game Creek Cres & Van Kirk Drive |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.87 | 12.37 | |
| Room 2 | Main | Family Ro | 15.88 | 13.09 | |
| Room 3 | Main | Kitchen | 12.99 | 7.87 | |
| Room 4 | Second | Primary B | 13.97 | 13.48 | |
| Room 5 | Second | Bedroom 2 | 10.99 | 9.97 | |
| Room 6 | Second | 10.36 | 10.89 | ||
| Room 7 | Second | Bedroom 4 | 9.97 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Meadowtowne Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,855.1 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |