| Gorgeous & beautiful 3 bedroom detached home in very friendly neighbourhood with a lot of great features like wood floors, huge driveway, kitchen with double sink and stainless steel appliances, gas fireplace , quite street, , good size backyard, huge front porch, and lots more!!!! |
| Price | $869,900 |
| Taxes: | $6392.24 |
| Occupancy: | Owner |
| Address: | 92 Orchid Drive , Brampton, L7A 2C4, Peel |
| Directions/Cross Streets: | Mclauglin/Sandalwood Pkwy |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 12.66 | Laminate, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 9.35 | 7.64 | Laminate, Open Concept, Window |
| Room 3 | Main | Kitchen | 13.09 | 7.15 | Ceramic Floor, Backsplash, Double Sink |
| Room 4 | Main | Primary B | 15.91 | 11.48 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Main | Breakfast | 11.64 | 9.84 | Ceramic Floor, W/O To Patio, Fireplace |
| Room 6 | Main | Bedroom 3 | 8.69 | 8.33 | Broadloom, Closet, Window |
| Room 7 | Basement | Recreatio | 14.01 | 12 | Ceramic Floor, Open Concept, Window |
| Room 8 | Basement | Bedroom 4 | 10.33 | 10.33 | Ceramic Floor, Closet, Window |
| Room 9 | Main | Family Ro | 11.64 | 9.84 | Ceramic Floor, Open Concept, Gas Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | 2-Storey |
| Tax: | $6,392.24 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |