| WELCOME TO 44 WILTON DRIVE LOCATED ON 100' DEEP LOT CLOSE TO ALL AMENITIES FEATURES BRIGHT AND SPACIOUS LIVING ROOM COMBINED WITH DINING AREA OVERLOOKS BEAUTIFUL MANICURED FRONTYARD...UPGRADED MODERN KITCHEN...2 GENEROUS SIZED BEDROOMS FULL OF NATURAL LIGHT...FULL WASHROOM AND ENSUITE LAUNDRY...PRIVATELY FENCED BACKYARD WITH THE BALANCE OF GRASS PERFECT FOR RELAXING MORNINGS AND EVENINGS...2 PARKING...TENANTS ARE REQUIRED TO MAINTAIN FRONT YARD/LAWN;BACKYARD, AND SNOW REMOVAL...READY TO MOVE IN BEAUTIFUL FAMILY HOME CLOSE TO ALL AMENITIES SUCH AS RECREATION CENTER, SCHOOLS, PARKS, PUBLIC TRANSIT, PLACE OF WORSHIP, SHOPPING, GROCERY ANDMUCH MORE...ONLY MAIN FLOOR/UPPER LEVEL IS FOR LEASE |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 44 Wilton Drive , Brampton, L6W 3A1, Peel |
| Directions/Cross Streets: | KENNEDY/CLARENCE |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.48 | 7.18 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 23.48 | 7.18 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 3 | Main | Kitchen | 15.48 | 8 | Tile Floor, Quartz Counter, Updated |
| Room 4 | Upper | Primary B | 14.5 | 10.5 | Hardwood Floor, Closet, Window |
| Room 5 | Upper | Bedroom 2 | 11.74 | 8 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton East |
| Style: | Backsplit 4 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |