| Entire House for Lease! Welcome to this bright and spacious 3-level backsplit bungalow situated on a large lot in a quiet, family-friendly Brampton neighbourhood. This well-maintained, move-in-ready home features 3 bedrooms, 2 full bathrooms, big kitchen and bathrooms, a spacious living area, and a separate dining room. The fully finished basement is included and offers additional living space, large rec room, laundry room, full bathroom, and plenty of storage. Enjoy the convenience of a 1-car garage and a large driveway accommodating up to 6 vehicles, with no sidewalk for easier parking and winter maintenance. Conveniently located close to Bramalea City Centre, Bramalea GO Station, Balmoral Recreation Centre, Rogers offices, Schools, Parks, Public transit, Major highways, and all essential amenities. A wonderful opportunity to lease an entire family home offering space, comfort, parking, and convenience! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 42 Bromley Crescent , Brampton, L6T 1Z1, Peel |
| Directions/Cross Streets: | Dixie & Clark |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.99 | 12 | |
| Room 2 | Ground | Kitchen | 12.99 | 8 | |
| Room 3 | Upper | Bedroom | 12.99 | 10.99 | |
| Room 4 | Upper | Bedroom 2 | 12 | 10.99 | |
| Room 5 | Ground | Bedroom 3 | 10.99 | 10 | |
| Room 6 | Upper | Bathroom | 8 | 4.99 | |
| Room 7 | Basement | Bathroom | 8 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PARAMOUNT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Avondale |
| Style: | Backsplit 3 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |