| Welcome to 353 Chantenay Drive! Positioned on a premier 60 ft x 125.30 ft corner lot, this 4-bedroom, 3-bathroom all-brick 4-level sidesplit offers exceptional scale, solid quality, and outstanding multi-generational potential. Featuring approximately 2,153 sq. ft. of above-grade living space plus a finished 460 sq. ft. lower level, the home boasts solid, exceptionally clean original construction, pride of ownership throughout, spacious principal rooms, and pristine hardwood floors-providing a rock-solid foundation for your custom vision. The main level offers a sunlit living room with an oversized picture window overlooking the 5 ft x 25 ft covered front porch, alongside a formal dining area with a walkout to a 9 ft x 19 ft covered patio. A convenient rear entrance leads directly to the ground level, which features a generous great room with a fireplace and a 4th bedroom-both brightened by expansive above-grade windows. The finished lower level boasts a second full kitchen, additional bathroom space, and a recreation area-creating an ideal setup for extended family, an in-law suite, or flexible multi-generational living with independent ground-level access. Complete with a cold room, deep crawl space storage, double garage, and a 2-car driveway. Located in desirable Cooksville, within walking distance to St. Timothy School and Munden Park, with fast access to shopping, Trillium Health Partners Hospital, One Health Clubs, Port Credit, the QEW, and GO Transit! |
| Price | $1,248,800 |
| Taxes: | $7985.00 |
| Occupancy: | Vacant |
| Address: | 353 Chantenay Drive West , Mississauga, L5A 1E9, Peel |
| Directions/Cross Streets: | Queensway East and Cliff Rd |
| Rooms: | 17 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.41 | 10.23 | |
| Room 2 | Main | Dining Ro | 10.76 | 9.84 | |
| Room 3 | Main | Living Ro | 17.68 | 12.92 | |
| Room 4 | Second | Primary B | 14.01 | 11.09 | 3 Pc Ensuite |
| Room 5 | Second | Bedroom | 13.51 | 10.43 | |
| Room 6 | Second | Bedroom | 10.59 | 10.1 | |
| Room 7 | Ground | Great Roo | 21.32 | 12.5 | Above Grade Window, Stone Fireplace, Carpet Free |
| Room 8 | Ground | Bedroom | 17.42 | 10.5 | Above Grade Window, Carpet Free |
| Room 9 | Ground | Laundry | 10.23 | 5.84 | |
| Room 10 | Basement | Kitchen | 18.11 | 10.5 | Tile Floor |
| Room 11 | Basement | Recreatio | 19.58 | 12.92 | Tile Floor |
| Room 12 | Basement | Cold Room | 26.01 | 4.59 | |
| Room 13 | Basement | Workshop | 6.26 | 5.9 | |
| Room 14 | Basement | Furnace R | 6 | 4.99 | |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Millennium Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $7,985 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |