| Gorgeous detached home on a premium lot siding onto the tranquil woods of Cawthra Park! Ideally situated in a sought-after South Mississauga neighbourhood on a quiet cul-de-sac, this traditional 2-storey home offers a charming front porch, professional landscaping and exceptional privacy. Enjoy a premium location just a short bike ride to Lakefront Promenade Park, with access to highly rated St. Paul Secondary School and Cawthra Park Secondary School. The spacious main floor features hardwood flooring throughout, a formal living room with a gas fireplace and pot lights. The modern kitchen features a breakfast bar, ceramic flooring, and a backsplash overlooking the dining room. The large dining room features two patio-door walkouts to the deck, with peaceful views of the beautifully landscaped backyard and mature trees. A bright main-floor family room with hardwood floors offers direct views of the woods. The impressive 330 sq. ft. primary bedroom suite features a 4-pieceensuite, walk-in closet, additional closet space and room for a home office or sitting area. Spacious secondary bedrooms offer broadloom flooring, large windows and ample closet space. The beautifully landscaped backyard is a true retreat, with no homes directly behind, a covered deck and magnificent views of the Cawthra Parkwoods. The walk-up basement offers excellent potential for an in-law suite or accessory apartment. A rare opportunity to enjoy privacy, nature and family-friendly living in one of South Mississauga's desirable locations! |
| Price | $1,195,000 |
| Taxes: | $7778.49 |
| Occupancy: | Owner |
| Address: | 830 Ninth Street , Mississauga, L5E 1R8, Peel |
| Directions/Cross Streets: | Cawthra Rd. and QEW |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.65 | 16.73 | |
| Room 2 | Main | Kitchen | 10.59 | 14.96 | |
| Room 3 | Main | Dining Ro | 8.89 | 14.96 | |
| Room 4 | Main | Family Ro | 10.23 | 14.76 | |
| Room 5 | Second | Primary B | 17.65 | 19.16 | |
| Room 6 | Second | Bedroom 2 | 9.81 | 14.96 | |
| Room 7 | Second | Bedroom 3 | 9.81 | 13.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Tax: | $7,778.49 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |