| The subject property includes 5613-5633 Victoria Ave Together With 5629 Victoria Ave, 5645 Victoria Ave & 4890, 4902 Walnut Street, Niagara Falls. All Together 6 pins (643440105) (643440155) (643440106) (643440182) (643440090) & (643440156). 2,400 sq. ft. (5613 Victoria Ave.) - convenience store, 13,320 sq. ft. (5633 Victoria Ave.), multi-tenant tourist commercial. Parking Layout Includes 158 Spaces Total. Property is adjacent to Casino Niagara and an official plan amendment and zoning bylaw amendment were approved on August 30, 2022 by Niagara Falls City Council to permit 2 Mixed-Use Towers at the subject site, being 35 & 36 Storeys in height for a total gross floor area of 601,379 Sq Ft. 746 Residential Units plus 8,965 Sq Ft of commercial on 761 Parking spaces. Very High Profile Location. No Representations or Warranties. |
| Price | $14,999,999 |
| Taxes: | $157761.16 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 5633 Victoria Avenue , Niagara Falls, L2G 3L5, Niagara |
| Postal Code: | L2G 3L5 |
| Province/State: | Niagara |
| Legal Description: | ** See Attached ** |
| Lot Size: | 194.97 x 310.00 (Feet) |
| Directions/Cross Streets: | Clifton Hill and Victoria Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Apartment |
| Building Percentage: | T |
| Total Area: | 1.35 |
| Total Area Code: | Acres |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 214 - Clifton Hill |
| Lot Size: | 194.97 x 310.00(Feet) |
| Tax: | $157,761.16 |
| Fireplace: | N |